Up to 50% lower cost
Business plan at ₹399/user/mo vs Asana's ₹934, Monday's ₹1,020 and Jira's ₹693 — for the same agile + collaboration capabilities.
We benchmarked Inspiro Projects against the 5 most popular project management tools. Same agile workflow. Same enterprise security. A fraction of the price.
Paid plan starting prices, billed monthly. Inspiro Projects pricing in INR converted at $1 = ₹85.
|
Inspiro Projects
Business
|
JiraStandard |
AsanaStarter |
ClickUpUnlimited |
TrelloStandard |
MondayBasic |
|
|---|---|---|---|---|---|---|
| Starting price | ₹399/mo~$4.69/user |
$8.15/mo~₹693/user |
$10.99/mo~₹934/user |
$7.00/mo~₹595/user |
$5.00/mo~₹425/user |
$12.00/mo~₹1,020/user |
| Cost for 10 users / year | ₹47,880 | ~₹83,130 | ~₹1,12,098 | ~₹71,400 | ~₹51,000 | ~₹1,22,400 |
| Annual savings vs Inspiro Projects | Your baseline | Save ₹35,250 | Save ₹64,218 | Save ₹23,520 | Save ₹3,120 | Save ₹74,520 |
| Free plan | 2 users · 100 MB | 10 users · 2 GB | 2 users | Unlimited users · 100 MB | 10 users · 10 MB/file | 2 users · limited |
| Free trial (paid) | ✓ 14 days | ✓ 7 days | ✓ 30 days | ✓ 14 days | ✓ 14 days | ✓ 14 days |
← scroll table sideways for full comparison →
We compared the most popular paid plan of each competitor against Inspiro Projects Business (₹399/user/mo). Where a feature exists on a higher tier, we say so explicitly.
| Feature |
Inspiro Projects
Business plan
₹399/user/mo
|
Jira
Standard
$8.15/user/mo
|
Asana
Starter
$10.99/user/mo
|
ClickUp
Unlimited
$7/user/mo
|
Trello
Standard
$5/user/mo
|
Monday
Basic
$12/user/mo
|
|---|---|---|---|---|---|---|
| Agile & Sprint Planning | ||||||
| Sprint planning + backlog | ✓ | ✓ | Advanced | ✓ | − | Pro |
| Story points & estimation | ✓ | ✓ | − | ✓ | − | − |
| Sprint burndown & velocity | ✓ | ✓ | − | Business | − | Pro |
| Project health scorecard | ✓ | Premium | − | ✓ | − | Pro |
| Boards, Views & Workflow | ||||||
| Kanban board (drag-and-drop) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| List + Backlog + Timeline / Gantt | ✓ | ✓ | ✓ | ✓ | Premium | ✓ |
| Custom statuses & workflows | ✓ | ✓ | Advanced | ✓ | − | Standard+ |
| Linked issues & dependencies | ✓ | ✓ | ✓ | ✓ | Premium | ✓ |
| Custom task fields | ✓ | ✓ | ✓ | ✓ | Premium | ✓ |
| Bulk operations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Docs & Whiteboards (built-in) | ||||||
| Integrated docs / wiki | ✓ | Needs Confluence | − | ✓ | − | ✓ |
| Embedded whiteboards | ✓ | Needs Miro | − | ✓ | Power-Up | − |
| Rich-text editor w/ image paste | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collaboration | ||||||
| Comments, @mentions, reactions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Task watchers & subscriptions | ✓ | ✓ | ✓ | ✓ | − | ✓ |
| Branded HTML email notifications | ✓ | Enterprise | − | − | − | Enterprise |
| Integrations | ||||||
| Slack — OAuth + slash commands | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Microsoft Teams native | ✓ | ✓ | ✓ | ✓ | Power-Up | ✓ |
| Excel / CSV import with rich-text fidelity | ✓ | Loses formatting | Loses formatting | Loses formatting | Loses formatting | Loses formatting |
| Public REST API | Premium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Webhooks | Premium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security & Admin | ||||||
| Google & Microsoft SSO | ✓ | Add-on | ✓ | ✓ | ✓ | Enterprise |
| SAML / Enterprise SSO | Premium | Add-on | Enterprise | Business+ | Enterprise | Enterprise |
| Role-based permissions (5 levels) | ✓ | ✓ | ✓ | ✓ | Premium | ✓ |
| Audit logs | ✓ 90 days | Premium+ full audit | Advanced | ✓ | − | Pro |
| Multi-tenancy & White-label | ||||||
| Multi-tenant workspaces (one login) | ✓ | − | − | Workspaces | − | − |
| Custom domain (workspace.your.com) | Premium | − | − | Enterprise | − | Enterprise |
| White-label branding | Premium | − | − | ✓ | − | − |
| Region-based data residency (EU/US/APAC) | Premium | ✓ | Enterprise | Enterprise | − | Enterprise |
| Support & SLA | ||||||
| In-app support tickets (raise & track) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority email support | ✓ | ✓ | ✓ | ✓ | Premium | ✓ |
| 99.9% uptime SLA (with credits) | Premium | Premium+ | Enterprise | Enterprise | Enterprise | Enterprise |
| Dedicated success manager | Premium | Premium | Enterprise | Business+ | Enterprise | Enterprise |
← scroll table sideways for full comparison →
Specific, defensible differentiators — not marketing fluff.
Business plan at ₹399/user/mo vs Asana's ₹934, Monday's ₹1,020 and Jira's ₹693 — for the same agile + collaboration capabilities.
No need to bolt on Confluence (₹500/user) or Miro (₹680/user). Documentation, whiteboards and sprints share the same workspace, the same login, the same bill.
Run separate workspaces for each client, department or business unit from a single account. Agencies and consultancies switch from Jira purely for this.
Google & Microsoft SSO ships in the Business plan — no separate Enterprise tier required. Jira locks SSO behind a paid add-on; Monday hides it in Enterprise.
Move from Jira or Trello in minutes. Our Excel/CSV importer keeps rich-text descriptions, parent-child links, sprint mappings and hyperlinks — round-trip lossless.
White-label the entire platform and route it through your own subdomain on the Premium plan. Region-locked storage in EU, US or APAC for compliance.
Drag the slider to see annual cost for your team size — across every tool.
Bring your team across in under an hour with our Excel/CSV importer. Start free with up to 2 users; upgrade only when your team grows.